| Measurement | |||||
| Gauge ranges | Any zero based range between 70 mbar and 70 bar (1 to 1,000 psi) (values inpsi are approximate) | ||||
| Sealed Gauge Ranges | Any zero based range between 10 and 700 bar (145 to 10,000 psi) | ||||
| Absolute Ranges | Any zero based range between 350 mbar and 700 bar (5 to 10,000 psi) | ||||
| Operating Pressure Range | |||||
| Differential Ranges | Wet/Dry | ||||
| Barometric Ranges | Barometric ranges are available with a minimum span of 350 mbar (5.1 psi) | ||||
| Non Zero Based Ranges | Non zero based ranges are available. Contact | ||||
| Over Pressure | • 10 × FS for ranges up to 150 mbar (2 psi) • 6 × FS for ranges up to 700 mbar (10 psi) • 2 × FS for barometric ranges • 4 × FS for all other ranges (up to 200 bar for ranges ≤70 bar and up to 1200 bar for ranges >70 bar) For differential versions the negative side must notexceed the positive side by more than: • 6 × FS for ranges up to 150 mbar (2 psi) • 4 × FS for ranges up to 700 mbar (10 psi) • 2 × FS for all other ranges up to a maximum of 15 bar (200 psi) | ||||
| Containment Pressure | Gauge, Sealed Gauge, Absolute and Differential (+ve port): • 6 × FS for ranges up to 70 bar (1000 psi) (200 bar (2,900 psi) maximum) • 6 × FS for ranges above 70 bar (1000 psi) (1200 bar (17,000 psi) maximum) Differential (-ve port) must not exceed positive port by more than 4 × FS (15 bar (200 psi) maximum) | ||||
| Supply and Outputs | |||||
| Isolated/Configurable (Option 8) 
 | Any pressure signal output configurations will be available, subject to the following limitations: • Minimum span: 2 V • Maximum span: 20 V • Output limits: ±10 V • Maximum zero offset: ≤ span Reverse output response to pressure is available.The output will continue to respond to 110% FS. i.e. if a 0 to 10 V output is specified, the output will continue to increase proportionally to applied pressure until at least 11 V. Current consumption is <20 mA @ 7 Vdc supply, reducing to <5 mA @ 32 Vdc supply. On startup <100 mA drawn for 10 ms typically. | ||||
| Example | |||||
| Power-Up Time | mV, Voltage and current versions: 10 ms Isolated/configurable version: 500 ms | ||||
| Shunt Calibration | Shunt Calibration provides customer accessible connections which, when shorted together, cause a shift in output of 80% FS in order to simulate applied pressure. It is fitted to the mV and Isolated/Configurable versions as standard. It is not available with a DIN electrical connector (Option 7). | ||||
| Performance | Voltage, Current and mV  Linearised | Industrial: ±0.2% FS BSL | |||
| Accuracy | mV Passive | ≤ 70 bar > 70 bar | |||
| Zero Offset and Span Setting 
 | Voltage and Current Outputs Adjustable Zero and Span Connector  Versions Factory set to: | ||||
| Long Term Stability | Fixed Zero and Span Connector Versions | All specifications: ±1% FS | |||
| mV Outputs | All specifications ±3 mV | ||||
| Long Term Stability | ±0.05% FS typical (±0.1% FS maximum) per year increasing pro-rata for pressure ranges below 350 mbar | ||||
| Temperature Effects | Four compensated temperature ranges can be chosen. Industrial Accuracy performance: Improved and Premium Accuracy performance: Temperature effects increase pro-rata for pressure ranges below 350 mbar (5 psi) and are doubled for barometric ranges. | ||||
| Physical | |||||
| Environmental Protection | • See Electrical Connector section | ||||
| Operating | |||||
| Temperature Range | See Electrical Connector section | ||||
| Pressure Media | Fluids compatible with Stainless Steel 316L and Hastelloy C276. For the wet/dry differential version, the negative pressure port: | ||||
| Pressure Connector | • G1/4 female* • G1/4 male flat • G1/4 male 60° internal cone • G1/8 male 60° internal cone • 1/4 NPT female* • 1/4 NPT male • 1/8 NPT male • M20 x 1.5 male • M14 x 1.5 60° internal cone • M12 x 1 60° internal cone • 7/16-20 UNF male • G1/2 Male via welded Adaptor* • 1/2 NPT Male via welded Adaptor* • Depth Cone (G1/4 female) Choose connectors marked * for pressure ranges over 70 bar. | ||||
| Certification | • CE Marked • RoHS • EMC Standards • BS EN 61000-6-2:2005 Susceptibility – Heavy Industrial (except mV versions) • BS EN 61000-6-3:2007 Emissions – Light Industrial • BS EN 61000-6-4:2007 Emissions – Heavy Industrial • BS EN 61326-1:2006 Electrical Equipment for Measurement, Control and Laboratory Use – EMC requirementsBS EN 61000-6-1: 2007 Susceptibility – Light Industrial | ||||

