| Temperature range | 150oC ~ 1200oC | 
| Abs stability over 30 mins | AT 150C, ±0.1 oC AT 1200C, ±0.2 oC Blackbody source, ±0.3 oC | 
| Cools from 1200 to 800C Cools from 1200 to 200C | In 50 minutes In 180 minetes | 
| Heating rate | 25 oC / minute | 
| Standard insert | 4 pockets, 8.0mm diameter by 80mm deep | 
| Display resolution | (0.1) to 999.9 and (1) 1000 to 1200 PC can Display 0.1 across whole range with the Software included | 
| Calibration volume | 33.5mm x 130mm, diameter x deep | 
| Indicator unit | oC, oF, K | 
| Dimension | Height 302mm / width 176mm / depth 262mm / weight 13kg | 
| power | 200 to 240V (50/60Hz), 800Watts | 

