| Input channels | 10ch/expandable to 90 channels with micro K | |
| Channels | SPRTs, PRTs, thermistor and thermocouples | |
| Range | -200 to 1800C | |
| Units | oC, oF, K, Ω, mV, ratio | |
| Interfaces | RS232 (9600baud) | |
| Operating temp/RH | 0-50 oC / 32-120 oF, 10-90% humidity | |
| Full specification temp/RH | 15-30 oC / 50-85 oF, 10-90% humidity | |
| Power | 10W maximum / 1.2(RMS)maximum | |
| Size | 520mm x 166mm x 300mm 20.5’’ x 6.6’’ x 11.9’’ (WxDxH) | |
| Weight | 12.6kg | |
| Measurement time | 2 seconds per channel | |
| Keep-warm current | SPRTs/PRTs | 0-10 mA±0.4% of nalue, ±7μ | 
| A, resolution 2.5μA | ||

