| Temperature range | 45 below ambient to +140 oC (absolute minimum -45 oC) | 
| ABS stability over 30 Minutes | Stirred liquid bath ±0.025 oC Stability over dry block bath ±0.03 oC Ice/water bath ±0.001 oC Blackbody source ±0.3 oC Surface sensor calibrator ±0.5 oC ITS-90 fixed point apparatus ±0.0005 oC | 
| Cools from/as liquid bath | 140 oC to 20 oC in 90mins 20 oC to -25 oC in 80mins | 
| Heats from/as liquid bath | 20 oC to 140 oC in 40mins | 
| Calibration volume | 65mm diameter by 160mm deep | 
| Display resolution | 0.01 – 19.99 to 99.99 0.1 – 55.0 to -20.0 and 100.0 to 140.0C | 
| Indicator units | oC, oF, K | 
| Size | Heigh 302mm/width 176mm/ depth 262mm | 
| Weight | 12kg | 
| power | 108 to 120V (50/60Hz) or 208 to 240V (50/60Hz) 200Watts | 

